Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
1 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £595,000 7 Jan 2022
10 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £249,950 12 Sep 2006
11 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £417,500 28 Oct 2016
12 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £390,000 12 Sep 2006
13 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £379,950 30 Oct 2006
14 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £400,000 15 Sep 2006
15 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £395,000 11 Sep 2006
16 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £382,450 19 Sep 2006
17 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £439,950 15 Sep 2006
18 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £265,000 11 Sep 2006
19 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £292,450 15 Sep 2006
2 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £575,000 30 Aug 2013
20 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £605,000 30 Jul 2013
20 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £605,000 30 Jul 2013
22 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £410,000 25 Aug 2006
23 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £671,500 16 Apr 2019
24 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £375,000 11 Sep 2006
25 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £700,000 9 Mar 2023
26 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £304,950 21 Sep 2006
27 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £375,000 26 Apr 2023
28 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £412,500 2 Oct 2006
29 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £405,000 8 Nov 2006
3 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £370,000 25 Aug 2006
30 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £515,000 28 Mar 2008
31 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £600,000 27 May 2014
32 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £525,000 14 Feb 2024
33 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £465,500 12 Oct 2006
34 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £380,000 16 Jun 2023
35 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £382,500 3 Sep 2021
36 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £420,953 13 Oct 2006
37 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £449,950 8 Dec 2006
38 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £430,000 18 Oct 2006
4 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £350,000 1 Sep 2006
40 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £510,000 1 Nov 2023
41 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £460,000 17 Oct 2006
42 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £302,500 4 Jul 2012
43 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £307,500 27 Feb 2013
44 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £495,000 13 Apr 2012
45 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £439,950 20 Nov 2006
46 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £439,950 23 Oct 2006
47 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £720,000 29 May 2015
48 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £439,950 19 Oct 2006
49 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £750,000 30 Apr 2012
5 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £460,000 23 Nov 2012
50 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £679,950 14 Nov 2006
51 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £435,000 5 Dec 2006
52 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £450,000 3 Sep 2006
53 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £675,000 1 Oct 2021
53 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £675,000 1 Oct 2021
54 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £440,000 1 Nov 2006
55 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £870,000 17 May 2013
56 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £1,225,000 31 Mar 2017
57 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £690,000 3 Jul 2015
58 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £460,000 7 Jun 2010
59 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £910,000 1 Dec 2006
6 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £610,000 17 Sep 2021
60 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £1,100,000 16 Oct 2006
61 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £490,000 23 Feb 2007
62 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £500,000 20 Dec 2012
64 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £1,100,000 2 Nov 2018
65 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £500,000 16 Jul 2009
66 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £930,000 3 Oct 2006
67 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £1,775,000 17 Dec 2015
68 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £950,000 15 Feb 2017
69 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £655,000 5 Jan 2007
7 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £389,950 4 Sep 2006
70 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £1,080,000 23 Jun 2017
71 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £645,000 15 Jan 2021
72 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £2,100,000 13 Mar 2007
74 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £452,450 4 Dec 2006
75 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £665,000 31 Jan 2007
76 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £1,115,000 5 Nov 2021
77 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £980,500 5 Jan 2007
78 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £930,000 15 Dec 2006
79 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £710,000 20 Oct 2011
8 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £359,950 8 Sep 2006
80 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £709,950 22 Feb 2007
81 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £2,300,000 27 Jul 2012
82 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £2,050,000 4 Jun 2007
9 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £495,000 1 Feb 2008
UNIT 12 BALTIMORE HOUSE JUNIPER DRIVE Flats/Maisonettes £325,000 7 Sep 2010
UNIT E BALTIMORE HOUSE JUNIPER DRIVE £575,000 28 Jan 2022